Pool Standings
Current rankings for all pools
Filtering teams containing ""
Pool A - Field 5
5 teams • Results updated
Pool B - Field 6
5 teams • Results updated
| Rank | Team | Record |
|---|---|---|
| 1 | 2-0 | |
| 2 | 2-1 | |
| 3 | 1-1 | |
| 4 | 1-2 | |
| 5 | 1-3 |
Pool C - Field 7
5 teams • Results updated
| Rank | Team | Record |
|---|---|---|
| 1 | 2-0 | |
| 2 | 2-1 | |
| 3 | 1-1 | |
| 4 | 1-2 | |
| 5 | 1-3 |
Pool D - Field 8
5 teams • Results updated
| Rank | Team | Record |
|---|---|---|
| 1 | 2-0 | |
| 2 | 2-1 | |
| 3 | 1-1 | |
| 4 | 1-2 | |
| 5 | 0-2 |
Pool E - Field 9
5 teams • Results updated
| Rank | Team | Record |
|---|---|---|
| 1 | 2-0 | |
| 2 | 2-1 | |
| 3 | 1-1 | |
| 4 | 1-1 | |
| 5 | 0-3 |
Pool F - Field 10
5 teams • Results updated
| Rank | Team | Record |
|---|---|---|
| 1 | 3-0 | |
| 2 | 2-1 | |
| 3 | 1-2 | |
| 4 | 1-2 | |
| 5 | 1-3 |
Pool G - Field 11
5 teams • Results updated
Pool H - Field 1
5 teams • Results updated
| Rank | Team | Record |
|---|---|---|
| 1 | 3-0 | |
| 2 | 2-1 | |
| 3 | 1-1 | |
| 4 | 2-2 | |
| 5 | 0-4 |
How Rankings Work
Teams are ranked using the following priority:
- Win Percentage (highest first)
- Points Against (fewest first)
- Points For (most first)
- Point Differential (highest first)